Saldo YATAQU Bulan Desember 2014
| Wakaf Al-Qur’an | Rp 129.831.738 |
| Infak Umum | Rp 8.404.400 |
| Piutang | Rp 350.000 |
| Titipan Infak | Rp – |
| Lain-lain | Rp 20.000 |
| Total | Rp 138.606.138 |
| Wakaf Al-Qur’an | Rp 129.831.738 |
| Infak Umum | Rp 8.404.400 |
| Piutang | Rp 350.000 |
| Titipan Infak | Rp – |
| Lain-lain | Rp 20.000 |
| Total | Rp 138.606.138 |
You cannot copy content of this page